Not For Sale
First St, Anthony, NM 88063
Anthony, NM 88063
Property Details
First St, Anthony, NM is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size2500 sqft
Countydona ana
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/31/2019 | Public Records | ||
| Sold | 10/21/2016 | Public Records | ||
| Sold | 7/10/2014 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (88063) | City (Anthony) | County | National | |
|---|---|---|---|---|
| Population | 13,310 | 16,488 | 218,157 | 329,725,481 |
| Population Density | 1,170.8 | 1,267.5 | 57.3 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 32.8 | 32.4 | 33.4 | 38.4 |
| Median Household Income | $23,233 | $34,639 | $47,151 | $69,021 |
| Average Income | $14,681 | $19,212 | $24,645 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Desert View Elementary School, opens in new window | K-6 | 0.41 mi |
4/10 | Santa Teresa Middle School, opens in new window | 7-8 | 2.88 mi |
7/10 | Santa Teresa High School, opens in new window | 9-12 | 5.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
First St, Anthony, NM 88063
Anthony, NM 88063
Property Details
First St, Anthony, NM is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size2500 sqft
Countydona ana
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 5/31/2019 | |
| Sold | 10/21/2016 | |
| Sold | 7/10/2014 |
Data through 7/23/2026.
Area Statistics
| Zip (88063) | City (Anthony) | County | National | |
|---|---|---|---|---|
| Population | 13,310 | 16,488 | 218,157 | 329,725,481 |
| Population Density | 1,170.8 | 1,267.5 | 57.3 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.7 | 2.6 |
| Median Age | 32.8 | 32.4 | 33.4 | 38.4 |
| Median Household Income | $23,233 | $34,639 | $47,151 | $69,021 |
| Average Income | $14,681 | $19,212 | $24,645 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Desert View Elementary School, opens in new window | K-6 | 0.41 mi |
4/10 | Santa Teresa Middle School, opens in new window | 7-8 | 2.88 mi |
7/10 | Santa Teresa High School, opens in new window | 9-12 | 5.68 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.