Not For Sale
105 Pinon St, Central, NM 88026
Central, NM 88026
Essential Facts
Year Built0
Lot Size0 sqft
Countygrant
Powered by Xome®
Area Statistics
| Zip (88026) | City (Central) | County | National | |
|---|---|---|---|---|
| Population | 911 | 28,178 | 2,109,366 | 329,725,481 |
| Population Density | 1,333.8 | 7.1 | 17.4 | 93.4 |
| People per Household | 2.9 | 2.5 | 2.6 | 2.6 |
| Median Age | 42.8 | 47.2 | 38.3 | 38.4 |
| Median Household Income | $31,750 | $39,429 | $54,020 | $69,021 |
| Average Income | $19,266 | $25,801 | $29,624 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cobre High School, opens in new window | 9-12 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
105 Pinon St, Central, NM 88026
Central, NM 88026
Essential Facts
Year Built0
Lot Size0 sqft
Countygrant
Powered by Xome®
Area Statistics
| Zip (88026) | City (Central) | County | National | |
|---|---|---|---|---|
| Population | 911 | 28,178 | 2,109,366 | 329,725,481 |
| Population Density | 1,333.8 | 7.1 | 17.4 | 93.4 |
| People per Household | 2.9 | 2.5 | 2.6 | 2.6 |
| Median Age | 42.8 | 47.2 | 38.3 | 38.4 |
| Median Household Income | $31,750 | $39,429 | $54,020 | $69,021 |
| Average Income | $19,266 | $25,801 | $29,624 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cobre High School, opens in new window | 9-12 | 1.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.