Not For Sale
350 Muster Rd, Chaparral, NM 88021
Chaparral, NM 88021
2
Beds
1
Baths
868
Sq.Ft.
Property Details
350 Muster Rd, Chaparral, NM is a single family home that contains 868 Sq. Ft. and was built in 1971. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet868
Year Built1971
Lot Size43560 sqft
Countydona ana
Powered by Xome®
Area Statistics
| Zip (88021) | City (Chaparral) | County | National | |
|---|---|---|---|---|
| Population | 19,421 | 8,748 | 218,157 | 329,725,481 |
| Population Density | 24.3 | 3,240 | 57.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 32.5 | 29.0 | 33.4 | 38.4 |
| Median Household Income | $38,632 | $26,558 | $47,151 | $69,021 |
| Average Income | $18,420 | $12,540 | $24,645 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Gadsden High School, opens in new window | 9-12 | 1.05 mi |
4/10 | Gadsden Middle School, opens in new window | 7-8 | 1.93 mi |
6/10 | La Union Elementary School, opens in new window | PK, K-6 | 2.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
350 Muster Rd, Chaparral, NM 88021
Chaparral, NM 88021
2
Beds
1
Baths
868
Sq.Ft.
Property Details
350 Muster Rd, Chaparral, NM is a single family home that contains 868 Sq. Ft. and was built in 1971. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet868
Year Built1971
Lot Size43560 sqft
Countydona ana
Powered by Xome®
Area Statistics
| Zip (88021) | City (Chaparral) | County | National | |
|---|---|---|---|---|
| Population | 19,421 | 8,748 | 218,157 | 329,725,481 |
| Population Density | 24.3 | 3,240 | 57.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 32.5 | 29.0 | 33.4 | 38.4 |
| Median Household Income | $38,632 | $26,558 | $47,151 | $69,021 |
| Average Income | $18,420 | $12,540 | $24,645 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Gadsden High School, opens in new window | 9-12 | 1.05 mi |
4/10 | Gadsden Middle School, opens in new window | 7-8 | 1.93 mi |
6/10 | La Union Elementary School, opens in new window | PK, K-6 | 2.23 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.