Not For Sale
4755 Pasture Rd, Fallon, NV 89496
Fallon, NV 89496
Property Details
4755 Pasture Rd, Fallon, NV is a special purpose property.
Essential Facts
Year Built0
Lot Size349176960 sqft
Countychurchill
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $86,581 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (89496) | City (Fallon) | County | National | |
|---|---|---|---|---|
| Population | 104 | 104 | 25,077 | 329,725,481 |
| Population Density | 0.7 | 0.7 | 5.1 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 23.2 | 23.2 | 40.5 | 38.4 |
| Median Household Income | $0 | $0 | $61,776 | $69,021 |
| Average Income | $33,970 | $33,970 | $30,986 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Numa Elementary School, opens in new window | 4-5 | 4.44 mi |
4/10 | Churchill County High School, opens in new window | 9-12 | 5.16 mi |
4/10 | Churchill County Jr. High School, opens in new window | 6-8 | 5.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4755 Pasture Rd, Fallon, NV 89496
Fallon, NV 89496
Property Details
4755 Pasture Rd, Fallon, NV is a special purpose property.
Essential Facts
Year Built0
Lot Size349176960 sqft
Countychurchill
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $86,581- |
Data through 7/23/2026.
Area Statistics
| Zip (89496) | City (Fallon) | County | National | |
|---|---|---|---|---|
| Population | 104 | 104 | 25,077 | 329,725,481 |
| Population Density | 0.7 | 0.7 | 5.1 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.5 | 2.6 |
| Median Age | 23.2 | 23.2 | 40.5 | 38.4 |
| Median Household Income | $0 | $0 | $61,776 | $69,021 |
| Average Income | $33,970 | $33,970 | $30,986 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Numa Elementary School, opens in new window | 4-5 | 4.44 mi |
4/10 | Churchill County High School, opens in new window | 9-12 | 5.16 mi |
4/10 | Churchill County Jr. High School, opens in new window | 6-8 | 5.16 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.