1876 Dover Ln, Castleton, NY 12033
Castleton, NY 12033
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1876 Dover Ln, Castleton, NY is a single family home that contains 1,140 Sq. Ft. and was built in 1961. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/22/2025 | $385,000 | Public Records | |
| Sold | 6/8/2000 | $85,000 | Public Records |
Data through 7/23/2026.
| Zip (12033) | City (Castleton) | County | National | |
|---|---|---|---|---|
| Population | 3,959 | 161,125 | 20,114,745 | 329,725,481 |
| Population Density | 293.5 | 247 | 426.8 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.6 | 2.6 |
| Median Age | 46.6 | 40.1 | 39.2 | 38.4 |
| Median Household Income | $82,948 | $76,731 | $75,157 | $69,021 |
| Average Income | $40,744 | $38,955 | $43,208 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Donald P Sutherland School, opens in new window | PK, K-5 | 3.24 mi |
7/10 | Howard L Goff School, opens in new window | 6-8 | 4.11 mi |
8/10 | Columbia High School, opens in new window | 9-12 | 6.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Castleton, NY 12033
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1876 Dover Ln, Castleton, NY is a single family home that contains 1,140 Sq. Ft. and was built in 1961. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 12/22/2025 | $385,000 |
| Sold | 6/8/2000 | $85,000 |
Data through 7/23/2026.
| Zip (12033) | City (Castleton) | County | National | |
|---|---|---|---|---|
| Population | 3,959 | 161,125 | 20,114,745 | 329,725,481 |
| Population Density | 293.5 | 247 | 426.8 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.6 | 2.6 |
| Median Age | 46.6 | 40.1 | 39.2 | 38.4 |
| Median Household Income | $82,948 | $76,731 | $75,157 | $69,021 |
| Average Income | $40,744 | $38,955 | $43,208 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Donald P Sutherland School, opens in new window | PK, K-5 | 3.24 mi |
7/10 | Howard L Goff School, opens in new window | 6-8 | 4.11 mi |
8/10 | Columbia High School, opens in new window | 9-12 | 6.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.