Not For Sale
5680 Cross Rd, Union Springs, NY 13160
Union Springs, NY 13160
1,152
Sq.Ft.
Property Details
5680 Cross Rd, Union Springs, NY is a mobile home that contains 1,152 Sq. Ft. and was built in 1993.
Essential Facts
Square Feet1,152
Year Built1993
Lot Size0 sqft
Countycayuga
Powered by Xome®
Area Statistics
| Zip (13160) | City (Union Springs) | County | National | |
|---|---|---|---|---|
| Population | 2,022 | 1,294 | 76,644 | 329,725,481 |
| Population Density | 95 | 4,228.8 | 110.8 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 42.1 | 42.0 | 43.3 | 38.4 |
| Median Household Income | $79,125 | $83,616 | $59,602 | $69,021 |
| Average Income | $33,088 | $32,560 | $32,690 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Union Springs Middle School High School, opens in new window | 9-12 | 2.88 mi |
9/10 | Union Springs Middle School, opens in new window | 6-8 | 2.88 mi |
5/10 | Andrew J Smith Elementary School, opens in new window | PK, K-5 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
5680 Cross Rd, Union Springs, NY 13160
Union Springs, NY 13160
1,152
Sq.Ft.
Property Details
5680 Cross Rd, Union Springs, NY is a mobile home that contains 1,152 Sq. Ft. and was built in 1993.
Essential Facts
Square Feet1,152
Year Built1993
Lot Size0 sqft
Countycayuga
Powered by Xome®
Area Statistics
| Zip (13160) | City (Union Springs) | County | National | |
|---|---|---|---|---|
| Population | 2,022 | 1,294 | 76,644 | 329,725,481 |
| Population Density | 95 | 4,228.8 | 110.8 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 42.1 | 42.0 | 43.3 | 38.4 |
| Median Household Income | $79,125 | $83,616 | $59,602 | $69,021 |
| Average Income | $33,088 | $32,560 | $32,690 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Union Springs Middle School High School, opens in new window | 9-12 | 2.88 mi |
9/10 | Union Springs Middle School, opens in new window | 6-8 | 2.88 mi |
5/10 | Andrew J Smith Elementary School, opens in new window | PK, K-5 | 3.88 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.