Not For Sale
3347 Us Highway 52, Brown County, OH 45121
Brown County, OH 45121
Xome Value
®$44,495
79%
Since Jan 2026
$38,060
Low Range
$51,308
High Range
$38,060
Low Range
$51,308
High Range
Property Details
3347 Us Highway 52, Brown County, OH is a mobile home that was built in 1900.
Essential Facts
Year Built1900
Lot Size142877 sqft
Countybrown
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/22/2020 | $30,000 | Public Records | |
| Sold | 11/6/1998 | $20,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (45121) | City (Brown County) | County | National | |
|---|---|---|---|---|
| Population | 9,108 | 4,480 | 43,694 | 329,725,481 |
| Population Density | 87.7 | 1,080.8 | 89.2 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.5 | 2.6 |
| Median Age | 41.4 | 41.9 | 42.0 | 38.4 |
| Median Household Income | $51,783 | $36,023 | $59,766 | $69,021 |
| Average Income | $25,146 | $21,997 | $28,658 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ripley Union Lewis Huntington Elementary School, opens in new window | K-4 | 6.71 mi |
5/10 | Ripley-Union-Lewis-Huntington High School, opens in new window | 9-12 | 7.53 mi |
4/10 | Ripley Union Lewis Huntington Middle School, opens in new window | 5-8 | 11.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
3347 Us Highway 52, Brown County, OH 45121
Brown County, OH 45121
Xome Value
®$44,495
79%
Since Jan 2026
$38,060
Low Range
$51,308
High Range
$38,060
Low Range
$51,308
High Range
Property Details
3347 Us Highway 52, Brown County, OH is a mobile home that was built in 1900.
Essential Facts
Year Built1900
Lot Size142877 sqft
Countybrown
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/22/2020 | $30,000 |
| Sold | 11/6/1998 | $20,000 |
Data through 7/23/2026.
Area Statistics
| Zip (45121) | City (Brown County) | County | National | |
|---|---|---|---|---|
| Population | 9,108 | 4,480 | 43,694 | 329,725,481 |
| Population Density | 87.7 | 1,080.8 | 89.2 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.5 | 2.6 |
| Median Age | 41.4 | 41.9 | 42.0 | 38.4 |
| Median Household Income | $51,783 | $36,023 | $59,766 | $69,021 |
| Average Income | $25,146 | $21,997 | $28,658 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Ripley Union Lewis Huntington Elementary School, opens in new window | K-4 | 6.71 mi |
5/10 | Ripley-Union-Lewis-Huntington High School, opens in new window | 9-12 | 7.53 mi |
4/10 | Ripley Union Lewis Huntington Middle School, opens in new window | 5-8 | 11.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.