Bluewing Ter, Cincinnati, OH 45236
Cincinnati, OH 45236
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Bluewing Ter, Cincinnati, OH is a transportation & communications (general) property that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/9/2008 | $367,500 | Public Records |
Data through 7/23/2026.
| Zip (45236) | City (Cincinnati) | County | National | |
|---|---|---|---|---|
| Population | 24,646 | 5,439 | 826,790 | 329,725,481 |
| Population Density | 3,558 | 6,223.1 | 2,036.7 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.3 | 2.6 |
| Median Age | 41.5 | 44.2 | 36.7 | 38.4 |
| Median Household Income | $72,615 | $68,545 | $63,080 | $69,021 |
| Average Income | $42,177 | $37,191 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Edwin H Greene Intermediate Middle School, opens in new window | 4-6 | 1.82 mi |
7/10 | Sycamore Junior High School, opens in new window | 6-8 | 1.89 mi |
9/10 | Sycamore High School, opens in new window | 8-12 | 3.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cincinnati, OH 45236
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
Bluewing Ter, Cincinnati, OH is a transportation & communications (general) property that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 9/9/2008 | $367,500 |
Data through 7/23/2026.
| Zip (45236) | City (Cincinnati) | County | National | |
|---|---|---|---|---|
| Population | 24,646 | 5,439 | 826,790 | 329,725,481 |
| Population Density | 3,558 | 6,223.1 | 2,036.7 | 93.4 |
| People per Household | 2.1 | 2.0 | 2.3 | 2.6 |
| Median Age | 41.5 | 44.2 | 36.7 | 38.4 |
| Median Household Income | $72,615 | $68,545 | $63,080 | $69,021 |
| Average Income | $42,177 | $37,191 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Edwin H Greene Intermediate Middle School, opens in new window | 4-6 | 1.82 mi |
7/10 | Sycamore Junior High School, opens in new window | 6-8 | 1.89 mi |
9/10 | Sycamore High School, opens in new window | 8-12 | 3.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.