808 Wood St, Shelby, OH 44875
Shelby, OH 44875
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
808 Wood St, Shelby, OH is a single family home that contains 724 Sq. Ft. and was built in 1920. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/16/2009 | $20,000 | Public Records |
Data through 7/22/2026.
| Zip (44875) | City (Shelby) | County | National | |
|---|---|---|---|---|
| Population | 13,175 | 8,294 | 124,504 | 329,725,481 |
| Population Density | 166.6 | 1,316.1 | 251.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 43.5 | 41.7 | 41.3 | 38.4 |
| Median Household Income | $62,410 | $51,240 | $52,605 | $69,021 |
| Average Income | $27,273 | $25,416 | $27,534 | $37,638 |
Source: Sperling's Best Places
Shelby, OH 44875
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
808 Wood St, Shelby, OH is a single family home that contains 724 Sq. Ft. and was built in 1920. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/16/2009 | $20,000 |
Data through 7/22/2026.
| Zip (44875) | City (Shelby) | County | National | |
|---|---|---|---|---|
| Population | 13,175 | 8,294 | 124,504 | 329,725,481 |
| Population Density | 166.6 | 1,316.1 | 251.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 43.5 | 41.7 | 41.3 | 38.4 |
| Median Household Income | $62,410 | $51,240 | $52,605 | $69,021 |
| Average Income | $27,273 | $25,416 | $27,534 | $37,638 |
Source: Sperling's Best Places