Not For Sale
91589 I 84, Biggs Junction, OR 97065
Biggs Junction, OR 97065
Property Details
91589 I 84, Biggs Junction, OR is a mill (feed; grain; paper; lumber; textile; pulp) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countysherman
Powered by Xome®
Area Statistics
| Zip (97065) | City (Biggs Junction) | County | National | |
|---|---|---|---|---|
| Population | 243 | 1,784 | 4,207,177 | 329,725,481 |
| Population Density | 479.8 | 2.2 | 43.8 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 57.2 | 45.8 | 39.6 | 38.4 |
| Median Household Income | $47,167 | $53,606 | $70,084 | $69,021 |
| Average Income | $25,703 | $30,502 | $37,816 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sherman Junior/Senior High School, opens in new window | K-12 | 14.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
91589 I 84, Biggs Junction, OR 97065
Biggs Junction, OR 97065
Property Details
91589 I 84, Biggs Junction, OR is a mill (feed; grain; paper; lumber; textile; pulp) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countysherman
Powered by Xome®
Area Statistics
| Zip (97065) | City (Biggs Junction) | County | National | |
|---|---|---|---|---|
| Population | 243 | 1,784 | 4,207,177 | 329,725,481 |
| Population Density | 479.8 | 2.2 | 43.8 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.5 | 2.6 |
| Median Age | 57.2 | 45.8 | 39.6 | 38.4 |
| Median Household Income | $47,167 | $53,606 | $70,084 | $69,021 |
| Average Income | $25,703 | $30,502 | $37,816 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Sherman Junior/Senior High School, opens in new window | K-12 | 14.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.