1585 Greystone St, Allentown, PA 18106
Allentown, PA 18106
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1585 Greystone St, Allentown, PA is a single family home that contains 3,373 Sq. Ft. and was built in 1997. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/27/2023 | $680,000 | Public Records | |
| Sold | 1/27/2020 | $520,000 | Public Records | |
| Sold | 2/13/2009 | $425,000 | Public Records |
Data through 7/22/2026.
| Zip (18106) | City (Allentown) | County | National | |
|---|---|---|---|---|
| Population | 7,351 | 125,250 | 372,492 | 329,725,481 |
| Population Density | 891.6 | 7,137.6 | 1,079.1 | 93.4 |
| People per Household | 2.4 | 2.7 | 2.6 | 2.6 |
| Median Age | 48.2 | 31.9 | 38.8 | 38.4 |
| Median Household Income | $78,846 | $47,703 | $69,440 | $69,021 |
| Average Income | $45,779 | $22,976 | $36,301 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kernsville School, opens in new window | K-5 | 2.95 mi |
5/10 | Orefield Middle School, opens in new window | 6-8 | 3.16 mi |
7/10 | Parkland Senior High School, opens in new window | 9-12 | 4.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Allentown, PA 18106
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1585 Greystone St, Allentown, PA is a single family home that contains 3,373 Sq. Ft. and was built in 1997. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 10/27/2023 | $680,000 |
| Sold | 1/27/2020 | $520,000 |
| Sold | 2/13/2009 | $425,000 |
Data through 7/22/2026.
| Zip (18106) | City (Allentown) | County | National | |
|---|---|---|---|---|
| Population | 7,351 | 125,250 | 372,492 | 329,725,481 |
| Population Density | 891.6 | 7,137.6 | 1,079.1 | 93.4 |
| People per Household | 2.4 | 2.7 | 2.6 | 2.6 |
| Median Age | 48.2 | 31.9 | 38.8 | 38.4 |
| Median Household Income | $78,846 | $47,703 | $69,440 | $69,021 |
| Average Income | $45,779 | $22,976 | $36,301 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Kernsville School, opens in new window | K-5 | 2.95 mi |
5/10 | Orefield Middle School, opens in new window | 6-8 | 3.16 mi |
7/10 | Parkland Senior High School, opens in new window | 9-12 | 4.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.