930 St, Hershey, PA 17033
Hershey, PA 17033
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
930 St, Hershey, PA is a single family home that contains 1,296 Sq. Ft. and was built in 1950. It contains 1 bedroom and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/3/2022 | $250,000 | Public Records |
Data through 7/22/2026.
| Zip (17033) | City (Hershey) | County | National | |
|---|---|---|---|---|
| Population | 17,485 | 14,619 | 284,199 | 329,725,481 |
| Population Density | 681 | 1,020.7 | 541.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 44.2 | 46.1 | 39.5 | 38.4 |
| Median Household Income | $66,377 | $69,626 | $66,480 | $69,021 |
| Average Income | $41,990 | $46,024 | $36,600 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Hershey High School, opens in new window | 9-12 | 0.18 mi |
9/10 | Hershey Middle School, opens in new window | 6-8 | 0.38 mi |
| NA | Hershey Early Childhood Center, opens in new window | K-1 | 0.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hershey, PA 17033
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
930 St, Hershey, PA is a single family home that contains 1,296 Sq. Ft. and was built in 1950. It contains 1 bedroom and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 10/3/2022 | $250,000 |
Data through 7/22/2026.
| Zip (17033) | City (Hershey) | County | National | |
|---|---|---|---|---|
| Population | 17,485 | 14,619 | 284,199 | 329,725,481 |
| Population Density | 681 | 1,020.7 | 541.4 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.4 | 2.6 |
| Median Age | 44.2 | 46.1 | 39.5 | 38.4 |
| Median Household Income | $66,377 | $69,626 | $66,480 | $69,021 |
| Average Income | $41,990 | $46,024 | $36,600 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Hershey High School, opens in new window | 9-12 | 0.18 mi |
9/10 | Hershey Middle School, opens in new window | 6-8 | 0.38 mi |
| NA | Hershey Early Childhood Center, opens in new window | K-1 | 0.42 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.