1001 Irwin St, Oakdale, PA 15071
Oakdale, PA 15071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1001 Irwin St, Oakdale, PA is a single family home that contains 1,352 Sq. Ft. and was built in 1914. It contains 20 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/15/2022 | $89,900 | Public Records | |
| Sold | 2/2/2021 | $8,000 | Public Records | |
| Sold | 7/7/2015 | $20,500 | Public Records |
Data through 7/22/2026.
| Zip (15071) | City (Oakdale) | County | National | |
|---|---|---|---|---|
| Population | 10,589 | 1,448 | 1,246,116 | 329,725,481 |
| Population Density | 577.8 | 3,087.4 | 1,706.7 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.2 | 2.6 |
| Median Age | 41.4 | 45.8 | 40.7 | 38.4 |
| Median Household Income | $86,250 | $82,031 | $66,659 | $69,021 |
| Average Income | $44,405 | $40,327 | $42,077 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | West Allegheny Senior High School, opens in new window | 9-12 | 3.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Oakdale, PA 15071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1001 Irwin St, Oakdale, PA is a single family home that contains 1,352 Sq. Ft. and was built in 1914. It contains 20 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 3/15/2022 | $89,900 |
| Sold | 2/2/2021 | $8,000 |
| Sold | 7/7/2015 | $20,500 |
Data through 7/22/2026.
| Zip (15071) | City (Oakdale) | County | National | |
|---|---|---|---|---|
| Population | 10,589 | 1,448 | 1,246,116 | 329,725,481 |
| Population Density | 577.8 | 3,087.4 | 1,706.7 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.2 | 2.6 |
| Median Age | 41.4 | 45.8 | 40.7 | 38.4 |
| Median Household Income | $86,250 | $82,031 | $66,659 | $69,021 |
| Average Income | $44,405 | $40,327 | $42,077 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | West Allegheny Senior High School, opens in new window | 9-12 | 3.19 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.