Not For Sale
409 North, Point Rd, PA 16256
Point Rd, PA 16256
Property Details
409 North, Point Rd, PA is a single family property.
Essential Facts
Year Built0
Lot Size5227200 sqft
Countyindiana
Powered by Xome®
Area Statistics
| Zip (16256) | City (Point Rd) | County | National | |
|---|---|---|---|---|
| Population | 2,459 | 68 | 83,620 | 329,725,481 |
| Population Density | 61.7 | 465.8 | 101.1 | 93.4 |
| People per Household | 4.9 | 2.8 | 2.4 | 2.6 |
| Median Age | 18.8 | 53.8 | 40.1 | 38.4 |
| Median Household Income | $52,902 | $30,000 | $52,546 | $69,021 |
| Average Income | $14,883 | $12,776 | $27,780 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Dayton El School, opens in new window | K-6 | 5.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
409 North, Point Rd, PA 16256
Point Rd, PA 16256
Property Details
409 North, Point Rd, PA is a single family property.
Essential Facts
Year Built0
Lot Size5227200 sqft
Countyindiana
Powered by Xome®
Area Statistics
| Zip (16256) | City (Point Rd) | County | National | |
|---|---|---|---|---|
| Population | 2,459 | 68 | 83,620 | 329,725,481 |
| Population Density | 61.7 | 465.8 | 101.1 | 93.4 |
| People per Household | 4.9 | 2.8 | 2.4 | 2.6 |
| Median Age | 18.8 | 53.8 | 40.1 | 38.4 |
| Median Household Income | $52,902 | $30,000 | $52,546 | $69,021 |
| Average Income | $14,883 | $12,776 | $27,780 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Dayton El School, opens in new window | K-6 | 5.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.