Not For Sale
615 S 13th St, Reading, PA 19606
Reading, PA 19606
Property Details
615 S 13th St, Reading, PA is a county owned (exempt) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size993168 sqft
Countyberks
Powered by Xome®
Area Statistics
| Zip (19606) | City (Reading) | County | National | |
|---|---|---|---|---|
| Population | 34,862 | 94,161 | 426,967 | 329,725,481 |
| Population Density | 1,267.1 | 9,586.7 | 498.6 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.6 | 2.6 |
| Median Age | 40.9 | 30.8 | 40.0 | 38.4 |
| Median Household Income | $74,654 | $38,738 | $69,272 | $69,021 |
| Average Income | $37,077 | $18,557 | $34,519 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Sixteenth & Haak El School, opens in new window | PK, K-4 | 0.56 mi |
4/10 | Central Middle School, opens in new window | 5-8 | 1.03 mi |
2/10 | Reading Senior High School, opens in new window | 9-12 | 1.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
615 S 13th St, Reading, PA 19606
Reading, PA 19606
Property Details
615 S 13th St, Reading, PA is a county owned (exempt) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size993168 sqft
Countyberks
Powered by Xome®
Area Statistics
| Zip (19606) | City (Reading) | County | National | |
|---|---|---|---|---|
| Population | 34,862 | 94,161 | 426,967 | 329,725,481 |
| Population Density | 1,267.1 | 9,586.7 | 498.6 | 93.4 |
| People per Household | 2.6 | 2.8 | 2.6 | 2.6 |
| Median Age | 40.9 | 30.8 | 40.0 | 38.4 |
| Median Household Income | $74,654 | $38,738 | $69,272 | $69,021 |
| Average Income | $37,077 | $18,557 | $34,519 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Sixteenth & Haak El School, opens in new window | PK, K-4 | 0.56 mi |
4/10 | Central Middle School, opens in new window | 5-8 | 1.03 mi |
2/10 | Reading Senior High School, opens in new window | 9-12 | 1.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.