313 4th St NE, Washington, PA 20002
Washington, PA 20002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
313 4th St NE, Washington, PA is a single family home that contains 1,152 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/22/2014 | $25,000 | Public Records |
Data through 7/23/2026.
| Zip (20002) | City (Washington) | County | National | |
|---|---|---|---|---|
| Population | 61,787 | 683,154 | 683,154 | 329,725,481 |
| Population Density | 11,773.4 | 11,174.3 | 11,174.3 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.1 | 2.6 |
| Median Age | 33.5 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $98,391 | $93,547 | $93,547 | $69,021 |
| Average Income | $63,176 | $63,793 | $63,793 | $37,638 |
Source: Sperling's Best Places
Washington, PA 20002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
313 4th St NE, Washington, PA is a single family home that contains 1,152 Sq. Ft. and was built in 1910. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 4/22/2014 | $25,000 |
Data through 7/23/2026.
| Zip (20002) | City (Washington) | County | National | |
|---|---|---|---|---|
| Population | 61,787 | 683,154 | 683,154 | 329,725,481 |
| Population Density | 11,773.4 | 11,174.3 | 11,174.3 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.1 | 2.6 |
| Median Age | 33.5 | 34.3 | 34.3 | 38.4 |
| Median Household Income | $98,391 | $93,547 | $93,547 | $69,021 |
| Average Income | $63,176 | $63,793 | $63,793 | $37,638 |
Source: Sperling's Best Places