Not For Sale
31 Hellams St, Greenville, SC 29611
Greenville, SC 29611
2
Beds
1
Baths
856
Sq.Ft.
Xome Value
®$232,322
84%
Since Jan 2026
$194,465
Low Range
$271,448
High Range
$194,465
Low Range
$271,448
High Range
Property Details
31 Hellams St, Greenville, SC is a single family home that contains 856 Sq. Ft. and was built in 1995. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet856
Year Built1995
Lot Size6600 sqft
Countygreenville
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/21/2025 | $235,000 | Public Records | |
| Sold | 2/21/2025 | $110,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (29611) | City (Greenville) | County | National | |
|---|---|---|---|---|
| Population | 30,002 | 13,019 | 519,178 | 329,725,481 |
| Population Density | 1,297.1 | 1,904.2 | 661.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 33.6 | 31.8 | 38.5 | 38.4 |
| Median Household Income | $40,130 | $35,540 | $65,513 | $69,021 |
| Average Income | $22,382 | $19,625 | $37,169 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Monaview Elementary School, opens in new window | PK, K-5 | 0.67 mi |
1/10 | Lakeview Middle School, opens in new window | 6-8 | 1.35 mi |
8/10 | Greenville Senior High Academy, opens in new window | 9-12 | 2.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
31 Hellams St, Greenville, SC 29611
Greenville, SC 29611
2
Beds
1
Baths
856
Sq.Ft.
Xome Value
®$232,322
84%
Since Jan 2026
$194,465
Low Range
$271,448
High Range
$194,465
Low Range
$271,448
High Range
Property Details
31 Hellams St, Greenville, SC is a single family home that contains 856 Sq. Ft. and was built in 1995. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet856
Year Built1995
Lot Size6600 sqft
Countygreenville
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 10/21/2025 | $235,000 |
| Sold | 2/21/2025 | $110,000 |
Data through 7/22/2026.
Area Statistics
| Zip (29611) | City (Greenville) | County | National | |
|---|---|---|---|---|
| Population | 30,002 | 13,019 | 519,178 | 329,725,481 |
| Population Density | 1,297.1 | 1,904.2 | 661.3 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 33.6 | 31.8 | 38.5 | 38.4 |
| Median Household Income | $40,130 | $35,540 | $65,513 | $69,021 |
| Average Income | $22,382 | $19,625 | $37,169 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Monaview Elementary School, opens in new window | PK, K-5 | 0.67 mi |
1/10 | Lakeview Middle School, opens in new window | 6-8 | 1.35 mi |
8/10 | Greenville Senior High Academy, opens in new window | 9-12 | 2.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.