112 Siesta Ln, Summerville, SC 29483
Summerville, SC 29483
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
112 Siesta Ln, Summerville, SC is a single family home that contains 1,824 Sq. Ft. and was built in 1984. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $1,271 | - | $16,300 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (29483) | City (Summerville) | County | National | |
|---|---|---|---|---|
| Population | 77,862 | 50,318 | 160,180 | 329,725,481 |
| Population Density | 575.7 | 2,575.9 | 281.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 38.3 | 38.3 | 37.8 | 38.4 |
| Median Household Income | $65,713 | $64,507 | $68,046 | $69,021 |
| Average Income | $32,331 | $34,606 | $32,508 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gregg Middle School, opens in new window | 6-8 | 1.45 mi |
6/10 | Summerville High School, opens in new window | 9-12 | 1.53 mi |
9/10 | Beech Hill Elementary School, opens in new window | PK, K-5 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Summerville, SC 29483
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
112 Siesta Ln, Summerville, SC is a single family home that contains 1,824 Sq. Ft. and was built in 1984. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $1,271- | $16,300- |
Data through 7/22/2026.
| Zip (29483) | City (Summerville) | County | National | |
|---|---|---|---|---|
| Population | 77,862 | 50,318 | 160,180 | 329,725,481 |
| Population Density | 575.7 | 2,575.9 | 281.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 38.3 | 38.3 | 37.8 | 38.4 |
| Median Household Income | $65,713 | $64,507 | $68,046 | $69,021 |
| Average Income | $32,331 | $34,606 | $32,508 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Gregg Middle School, opens in new window | 6-8 | 1.45 mi |
6/10 | Summerville High School, opens in new window | 9-12 | 1.53 mi |
9/10 | Beech Hill Elementary School, opens in new window | PK, K-5 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.