Not For Sale
13869 390th Ave, Gem, SD 57401
Gem, SD 57401
Essential Facts
Year Built0
Lot Size0 sqft
Countybrown
Powered by Xome®
Area Statistics
| Zip (57401) | City (Gem) | County | National | |
|---|---|---|---|---|
| Population | 32,362 | 28,500 | 38,471 | 329,725,481 |
| Population Density | 111.4 | 1,777.3 | 22.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 36.2 | 35.5 | 37.0 | 38.4 |
| Median Household Income | $61,505 | $58,439 | $63,805 | $69,021 |
| Average Income | $35,969 | $34,517 | $36,335 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Central High School - 01, opens in new window | 9-12 | 5.86 mi |
3/10 | May Overby Elementary - 09, opens in new window | K-5 | 6.96 mi |
6/10 | Simmons Middle School - 03, opens in new window | 6-8 | 7.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
13869 390th Ave, Gem, SD 57401
Gem, SD 57401
Essential Facts
Year Built0
Lot Size0 sqft
Countybrown
Powered by Xome®
Area Statistics
| Zip (57401) | City (Gem) | County | National | |
|---|---|---|---|---|
| Population | 32,362 | 28,500 | 38,471 | 329,725,481 |
| Population Density | 111.4 | 1,777.3 | 22.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.3 | 2.6 |
| Median Age | 36.2 | 35.5 | 37.0 | 38.4 |
| Median Household Income | $61,505 | $58,439 | $63,805 | $69,021 |
| Average Income | $35,969 | $34,517 | $36,335 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Central High School - 01, opens in new window | 9-12 | 5.86 mi |
3/10 | May Overby Elementary - 09, opens in new window | K-5 | 6.96 mi |
6/10 | Simmons Middle School - 03, opens in new window | 6-8 | 7.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.