40 Pace St, Huntingdon, TN 38344
Huntingdon, TN 38344
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
40 Pace St, Huntingdon, TN is a single family home that contains 2,836 Sq. Ft. and was built in 1955. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/27/1988 | $40,000 | Public Records |
Data through 7/22/2026.
| Zip (38344) | City (Huntingdon) | County | National | |
|---|---|---|---|---|
| Population | 8,065 | 4,373 | 28,370 | 329,725,481 |
| Population Density | 50.4 | 369.4 | 47.5 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.1 | 38.0 | 43.1 | 38.4 |
| Median Household Income | $43,422 | $28,672 | $44,794 | $69,021 |
| Average Income | $26,108 | $22,093 | $24,315 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Huntingdon Primary School, opens in new window | PK, K-3 | 0.14 mi |
5/10 | Huntingdon Middle School, opens in new window | 4-8 | 0.31 mi |
5/10 | Huntingdon High School, opens in new window | 9-12 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Huntingdon, TN 38344
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
40 Pace St, Huntingdon, TN is a single family home that contains 2,836 Sq. Ft. and was built in 1955. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/27/1988 | $40,000 |
Data through 7/22/2026.
| Zip (38344) | City (Huntingdon) | County | National | |
|---|---|---|---|---|
| Population | 8,065 | 4,373 | 28,370 | 329,725,481 |
| Population Density | 50.4 | 369.4 | 47.5 | 93.4 |
| People per Household | 2.5 | 2.3 | 2.5 | 2.6 |
| Median Age | 41.1 | 38.0 | 43.1 | 38.4 |
| Median Household Income | $43,422 | $28,672 | $44,794 | $69,021 |
| Average Income | $26,108 | $22,093 | $24,315 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Huntingdon Primary School, opens in new window | PK, K-3 | 0.14 mi |
5/10 | Huntingdon Middle School, opens in new window | 4-8 | 0.31 mi |
5/10 | Huntingdon High School, opens in new window | 9-12 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.