181 Thomas Ln, McMinnville, TN 37110
McMinnville, TN 37110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
181 Thomas Ln, McMinnville, TN is a single family home that contains 1,217 Sq. Ft. and was built in 1936. It contains 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $346 | - | $28,625 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (37110) | City (McMinnville) | County | National | |
|---|---|---|---|---|
| Population | 33,008 | 33,008 | 40,801 | 329,725,481 |
| Population Density | 89.3 | 89.3 | 94.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.9 | 40.9 | 40.4 | 38.4 |
| Median Household Income | $45,782 | $45,782 | $46,189 | $69,021 |
| Average Income | $24,984 | $24,984 | $24,932 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Warren County Middle School, opens in new window | 6-8 | 2.41 mi |
5/10 | Warren County High School, opens in new window | 9-12 | 2.65 mi |
5/10 | Hickory Creek School, opens in new window | PK, K-5 | 2.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
McMinnville, TN 37110
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
181 Thomas Ln, McMinnville, TN is a single family home that contains 1,217 Sq. Ft. and was built in 1936. It contains 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $346- | $28,625- |
Data through 7/22/2026.
| Zip (37110) | City (McMinnville) | County | National | |
|---|---|---|---|---|
| Population | 33,008 | 33,008 | 40,801 | 329,725,481 |
| Population Density | 89.3 | 89.3 | 94.3 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.9 | 40.9 | 40.4 | 38.4 |
| Median Household Income | $45,782 | $45,782 | $46,189 | $69,021 |
| Average Income | $24,984 | $24,984 | $24,932 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Warren County Middle School, opens in new window | 6-8 | 2.41 mi |
5/10 | Warren County High School, opens in new window | 9-12 | 2.65 mi |
5/10 | Hickory Creek School, opens in new window | PK, K-5 | 2.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.