Not For Sale
Houston, Angleton, TX 77430
Angleton, TX 77430
Property Details
Houston, Angleton, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size38332 sqft
Countybrazoria
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/27/2018 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (77430) | City (Angleton) | County | National | |
|---|---|---|---|---|
| Population | 2,051 | 154 | 368,575 | 329,725,481 |
| Population Density | 18.4 | 110.5 | 270.6 | 93.4 |
| People per Household | 2.7 | 1.9 | 2.9 | 2.6 |
| Median Age | 43.1 | 50.2 | 36.1 | 38.4 |
| Median Household Income | $86,750 | $25,865 | $87,958 | $69,021 |
| Average Income | $42,041 | $26,556 | $37,218 | $37,638 |
Source: Sperling's Best Places
Not For Sale
Houston, Angleton, TX 77430
Angleton, TX 77430
Property Details
Houston, Angleton, TX is a vacant land (general) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size38332 sqft
Countybrazoria
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/27/2018 |
Data through 7/23/2026.
Area Statistics
| Zip (77430) | City (Angleton) | County | National | |
|---|---|---|---|---|
| Population | 2,051 | 154 | 368,575 | 329,725,481 |
| Population Density | 18.4 | 110.5 | 270.6 | 93.4 |
| People per Household | 2.7 | 1.9 | 2.9 | 2.6 |
| Median Age | 43.1 | 50.2 | 36.1 | 38.4 |
| Median Household Income | $86,750 | $25,865 | $87,958 | $69,021 |
| Average Income | $42,041 | $26,556 | $37,218 | $37,638 |
Source: Sperling's Best Places