Not For Sale
709 Celeste St, Anthony, TX 88021
Anthony, TX 88021
3
Baths
2,869
Sq.Ft.
Xome Value
®$269,813
70%
Since Jul 2026
$188,869
Low Range
$350,756
High Range
$188,869
Low Range
$350,756
High Range
Property Details
709 Celeste St, Anthony, TX is a single family home that contains 2,869 Sq. Ft. and was built in 1958. It contains 3 bathrooms.
Essential Facts
Square Feet2,869
Year Built1958
Lot Size126646 sqft
Countyel paso
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $5,146 | - | $284,217 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (88021) | City (Anthony) | County | National | |
|---|---|---|---|---|
| Population | 19,421 | 8,748 | 218,157 | 329,725,481 |
| Population Density | 24.3 | 3,240 | 57.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 32.5 | 29.0 | 33.4 | 38.4 |
| Median Household Income | $38,632 | $26,558 | $47,151 | $69,021 |
| Average Income | $18,420 | $12,540 | $24,645 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Anthony Elementary School, opens in new window | PK, K-5 | 0.54 mi |
4/10 | Anthony High School, opens in new window | 9-12 | 0.74 mi |
6/10 | Anthony Middle School, opens in new window | 6-8 | 0.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
709 Celeste St, Anthony, TX 88021
Anthony, TX 88021
3
Baths
2,869
Sq.Ft.
Xome Value
®$269,813
70%
Since Jul 2026
$188,869
Low Range
$350,756
High Range
$188,869
Low Range
$350,756
High Range
Property Details
709 Celeste St, Anthony, TX is a single family home that contains 2,869 Sq. Ft. and was built in 1958. It contains 3 bathrooms.
Essential Facts
Square Feet2,869
Year Built1958
Lot Size126646 sqft
Countyel paso
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $5,146- | $284,217- |
Data through 7/23/2026.
Area Statistics
| Zip (88021) | City (Anthony) | County | National | |
|---|---|---|---|---|
| Population | 19,421 | 8,748 | 218,157 | 329,725,481 |
| Population Density | 24.3 | 3,240 | 57.3 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.7 | 2.6 |
| Median Age | 32.5 | 29.0 | 33.4 | 38.4 |
| Median Household Income | $38,632 | $26,558 | $47,151 | $69,021 |
| Average Income | $18,420 | $12,540 | $24,645 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Anthony Elementary School, opens in new window | PK, K-5 | 0.54 mi |
4/10 | Anthony High School, opens in new window | 9-12 | 0.74 mi |
6/10 | Anthony Middle School, opens in new window | 6-8 | 0.75 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.