Not For Sale
320 E Fld, Kolob, UT 84737
Kolob, UT 84737
Property Details
320 E Fld, Kolob, UT is a vacant land (general) property.
Essential Facts
Year Built0
Lot Size1082030 sqft
Countywashington
Powered by Xome®
Area Statistics
| Zip (84737) | City (Kolob) | County | National | |
|---|---|---|---|---|
| Population | 17,101 | 19,501 | 176,533 | 329,725,481 |
| Population Density | 86.7 | 369.7 | 72.7 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 38.7 | 38.4 | 38.2 | 38.4 |
| Median Household Income | $58,521 | $57,409 | $65,040 | $69,021 |
| Average Income | $29,030 | $27,086 | $32,104 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Water Canyon High, opens in new window | 7-12 | 1.25 mi |
8/10 | Water Canyon School, opens in new window | PK, K-6 | 1.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
320 E Fld, Kolob, UT 84737
Kolob, UT 84737
Property Details
320 E Fld, Kolob, UT is a vacant land (general) property.
Essential Facts
Year Built0
Lot Size1082030 sqft
Countywashington
Powered by Xome®
Area Statistics
| Zip (84737) | City (Kolob) | County | National | |
|---|---|---|---|---|
| Population | 17,101 | 19,501 | 176,533 | 329,725,481 |
| Population Density | 86.7 | 369.7 | 72.7 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 38.7 | 38.4 | 38.2 | 38.4 |
| Median Household Income | $58,521 | $57,409 | $65,040 | $69,021 |
| Average Income | $29,030 | $27,086 | $32,104 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Water Canyon High, opens in new window | 7-12 | 1.25 mi |
8/10 | Water Canyon School, opens in new window | PK, K-6 | 1.28 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.