Not For Sale
6506 Loisdale Rd, Springfield, VA 29466
Springfield, VA 29466
46,318
Sq.Ft.
Property Details
6506 Loisdale Rd, Springfield, VA is a commercial office (general) property that contains 46,318 Sq. Ft. and was built in 1982.
Essential Facts
Square Feet46,318
Year Built1982
Lot Size85527 sqft
Countyfairfax
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/10/2009 | $250,000 | Public Records |
Data through 7/23/2026.
Area Statistics
| Zip (29466) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 35,966 | 88,900 | 404,946 | 329,725,481 |
| Population Density | 1,224.9 | 1,969.1 | 441.2 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 43.5 | 41.8 | 38.4 | 38.4 |
| Median Household Income | $111,201 | $106,216 | $70,807 | $69,021 |
| Average Income | $54,889 | $59,505 | $46,066 | $37,638 |
Source: Sperling's Best Places
Not For Sale
6506 Loisdale Rd, Springfield, VA 29466
Springfield, VA 29466
46,318
Sq.Ft.
Property Details
6506 Loisdale Rd, Springfield, VA is a commercial office (general) property that contains 46,318 Sq. Ft. and was built in 1982.
Essential Facts
Square Feet46,318
Year Built1982
Lot Size85527 sqft
Countyfairfax
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/10/2009 | $250,000 |
Data through 7/23/2026.
Area Statistics
| Zip (29466) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 35,966 | 88,900 | 404,946 | 329,725,481 |
| Population Density | 1,224.9 | 1,969.1 | 441.2 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.4 | 2.6 |
| Median Age | 43.5 | 41.8 | 38.4 | 38.4 |
| Median Household Income | $111,201 | $106,216 | $70,807 | $69,021 |
| Average Income | $54,889 | $59,505 | $46,066 | $37,638 |
Source: Sperling's Best Places