Not For Sale
101 Sandy Point Ln, Delmar, VT 12054
Delmar, VT 12054
Property Details
101 Sandy Point Ln, Delmar, VT is a campground, rv park property.
Essential Facts
Year Built0
Lot Size4356 sqft
Countyrutland
Powered by Xome®
Area Statistics
| Zip (12054) | City (Delmar) | County | National | |
|---|---|---|---|---|
| Population | 17,100 | 17,100 | 314,679 | 329,725,481 |
| Population Density | 1,106.9 | 1,106.9 | 601.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.3 | 2.6 |
| Median Age | 42.6 | 42.6 | 38.0 | 38.4 |
| Median Household Income | $117,984 | $117,984 | $73,810 | $69,021 |
| Average Income | $57,031 | $57,031 | $40,997 | $37,638 |
Source: Sperling's Best Places
Not For Sale
101 Sandy Point Ln, Delmar, VT 12054
Delmar, VT 12054
Property Details
101 Sandy Point Ln, Delmar, VT is a campground, rv park property.
Essential Facts
Year Built0
Lot Size4356 sqft
Countyrutland
Powered by Xome®
Area Statistics
| Zip (12054) | City (Delmar) | County | National | |
|---|---|---|---|---|
| Population | 17,100 | 17,100 | 314,679 | 329,725,481 |
| Population Density | 1,106.9 | 1,106.9 | 601.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.3 | 2.6 |
| Median Age | 42.6 | 42.6 | 38.0 | 38.4 |
| Median Household Income | $117,984 | $117,984 | $73,810 | $69,021 |
| Average Income | $57,031 | $57,031 | $40,997 | $37,638 |
Source: Sperling's Best Places