Not For Sale
15620 Military Ave SW, Camp Murray, WA 98430
Camp Murray, WA 98430
Property Details
15620 Military Ave SW, Camp Murray, WA is a public utility (electric; water; gas; etc.) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size16000 sqft
Countypierce
Powered by Xome®
Area Statistics
| Zip (98430) | City (Camp Murray) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 7,617,364 | 329,725,481 |
| Population Density | 0 | 0 | 114.6 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.9 | 38.4 |
| Median Household Income | $0 | $0 | $82,400 | $69,021 |
| Average Income | $0 | $0 | $43,817 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Tillicum Elementary School, opens in new window | PK, K-5 | 0.59 mi |
3/10 | Woodbrook Middle School, opens in new window | 6-8 | 2.22 mi |
3/10 | Clover Park High School, opens in new window | 9-12 | 3.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
15620 Military Ave SW, Camp Murray, WA 98430
Camp Murray, WA 98430
Property Details
15620 Military Ave SW, Camp Murray, WA is a public utility (electric; water; gas; etc.) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size16000 sqft
Countypierce
Powered by Xome®
Area Statistics
| Zip (98430) | City (Camp Murray) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 7,617,364 | 329,725,481 |
| Population Density | 0 | 0 | 114.6 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.6 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.9 | 38.4 |
| Median Household Income | $0 | $0 | $82,400 | $69,021 |
| Average Income | $0 | $0 | $43,817 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Tillicum Elementary School, opens in new window | PK, K-5 | 0.59 mi |
3/10 | Woodbrook Middle School, opens in new window | 6-8 | 2.22 mi |
3/10 | Clover Park High School, opens in new window | 9-12 | 3.30 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.