5568 Chrismare Ln, Freeland, WA 98249
Freeland, WA 98249
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5568 Chrismare Ln, Freeland, WA is a single family home that contains 1,340 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 1.75 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/15/2018 | $60,000 | Public Records | |
| Sold | 1/19/2006 | $70,000 | Public Records |
Data through 7/22/2026.
| Zip (98249) | City (Freeland) | County | National | |
|---|---|---|---|---|
| Population | 4,160 | 1,997 | 85,938 | 329,725,481 |
| Population Density | 260.9 | 514.4 | 412.2 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.4 | 2.6 |
| Median Age | 59.6 | 54.6 | 43.8 | 38.4 |
| Median Household Income | $82,474 | $78,872 | $75,628 | $69,021 |
| Average Income | $60,360 | $47,805 | $40,423 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | South Whidbey Elementary, opens in new window | K-6 | 5.50 mi |
7/10 | South Whidbey High School, opens in new window | 9-12 | 5.52 mi |
7/10 | South Whidbey Middle School, opens in new window | 7-8 | 5.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Freeland, WA 98249
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
5568 Chrismare Ln, Freeland, WA is a single family home that contains 1,340 Sq. Ft. and was built in 2019. It contains 3 bedrooms and 1.75 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/15/2018 | $60,000 |
| Sold | 1/19/2006 | $70,000 |
Data through 7/22/2026.
| Zip (98249) | City (Freeland) | County | National | |
|---|---|---|---|---|
| Population | 4,160 | 1,997 | 85,938 | 329,725,481 |
| Population Density | 260.9 | 514.4 | 412.2 | 93.4 |
| People per Household | 2.1 | 2.2 | 2.4 | 2.6 |
| Median Age | 59.6 | 54.6 | 43.8 | 38.4 |
| Median Household Income | $82,474 | $78,872 | $75,628 | $69,021 |
| Average Income | $60,360 | $47,805 | $40,423 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | South Whidbey Elementary, opens in new window | K-6 | 5.50 mi |
7/10 | South Whidbey High School, opens in new window | 9-12 | 5.52 mi |
7/10 | South Whidbey Middle School, opens in new window | 7-8 | 5.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.