Not For Sale
881 Main St, Jerome, WA 98356
Jerome, WA 98356
Property Details
881 Main St, Jerome, WA is a misc residential improvement home.
Essential Facts
Year Built0
Lot Size14810 sqft
Countylewis
Powered by Xome®
Area Statistics
| Zip (98356) | City (Jerome) | County | National | |
|---|---|---|---|---|
| Population | 2,353 | 1,193 | 81,214 | 329,725,481 |
| Population Density | 23.5 | 1,451.3 | 33.8 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 50.3 | 44.1 | 42.5 | 38.4 |
| Median Household Income | $47,847 | $43,643 | $60,581 | $69,021 |
| Average Income | $22,227 | $21,499 | $29,973 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Morton Elementary School, opens in new window | PK, K-6 | 0.23 mi |
4/10 | Morton Junior-Senior High School, opens in new window | 7-12 | 0.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
881 Main St, Jerome, WA 98356
Jerome, WA 98356
Property Details
881 Main St, Jerome, WA is a misc residential improvement home.
Essential Facts
Year Built0
Lot Size14810 sqft
Countylewis
Powered by Xome®
Area Statistics
| Zip (98356) | City (Jerome) | County | National | |
|---|---|---|---|---|
| Population | 2,353 | 1,193 | 81,214 | 329,725,481 |
| Population Density | 23.5 | 1,451.3 | 33.8 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.6 | 2.6 |
| Median Age | 50.3 | 44.1 | 42.5 | 38.4 |
| Median Household Income | $47,847 | $43,643 | $60,581 | $69,021 |
| Average Income | $22,227 | $21,499 | $29,973 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Morton Elementary School, opens in new window | PK, K-6 | 0.23 mi |
4/10 | Morton Junior-Senior High School, opens in new window | 7-12 | 0.93 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.