Not For Sale
1684 Bishop Rd, Vernon, WA 98532
Vernon, WA 98532
Xome Value
®$2,191,845
70%
Since Jan 2026
$1,534,291
Low Range
$2,849,398
High Range
$1,534,291
Low Range
$2,849,398
High Range
Essential Facts
Year Built0
Lot Size0 sqft
Countylewis
Powered by Xome®
Area Statistics
| Zip (98532) | City (Vernon) | County | National | |
|---|---|---|---|---|
| Population | 23,919 | 7,427 | 81,214 | 329,725,481 |
| Population Density | 74.2 | 1,279.2 | 33.8 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.6 | 2.6 |
| Median Age | 41.3 | 34.0 | 42.5 | 38.4 |
| Median Household Income | $72,906 | $52,717 | $60,581 | $69,021 |
| Average Income | $32,520 | $26,682 | $29,973 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Orin C Smith Elementary School, opens in new window | 3-5 | 1.34 mi |
| NA | James W Lintott Elementary School, opens in new window | PK, K-2 | 1.49 mi |
6/10 | Chehalis Middle School, opens in new window | 6-8 | 1.53 mi |
8/10 | W F West High School, opens in new window | 9-12 | 2.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1684 Bishop Rd, Vernon, WA 98532
Vernon, WA 98532
Xome Value
®$2,191,845
70%
Since Jan 2026
$1,534,291
Low Range
$2,849,398
High Range
$1,534,291
Low Range
$2,849,398
High Range
Essential Facts
Year Built0
Lot Size0 sqft
Countylewis
Powered by Xome®
Area Statistics
| Zip (98532) | City (Vernon) | County | National | |
|---|---|---|---|---|
| Population | 23,919 | 7,427 | 81,214 | 329,725,481 |
| Population Density | 74.2 | 1,279.2 | 33.8 | 93.4 |
| People per Household | 2.7 | 2.3 | 2.6 | 2.6 |
| Median Age | 41.3 | 34.0 | 42.5 | 38.4 |
| Median Household Income | $72,906 | $52,717 | $60,581 | $69,021 |
| Average Income | $32,520 | $26,682 | $29,973 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Orin C Smith Elementary School, opens in new window | 3-5 | 1.34 mi |
| NA | James W Lintott Elementary School, opens in new window | PK, K-2 | 1.49 mi |
6/10 | Chehalis Middle School, opens in new window | 6-8 | 1.53 mi |
8/10 | W F West High School, opens in new window | 9-12 | 2.03 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.