Not For Sale
688 Carroll Dr, Quincy, WV 25015
Quincy, WV 25015
Property Details
688 Carroll Dr, Quincy, WV is an exempt (full or partial) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size871200 sqft
Countysebastian
Powered by Xome®
Area Statistics
| Zip (25015) | City (Quincy) | County | National | |
|---|---|---|---|---|
| Population | 675 | 181,953 | 1,801,049 | 329,725,481 |
| Population Density | 1,956.5 | 201.8 | 74.9 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.2 | 43.5 | 42.6 | 38.4 |
| Median Household Income | $44,732 | $50,574 | $50,884 | $69,021 |
| Average Income | $26,459 | $31,894 | $28,761 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Riverside High School, opens in new window | 9-12 | 0.92 mi |
8/10 | Midland Trail Elementary School, opens in new window | PK, K-5 | 1.05 mi |
5/10 | Du Pont Middle School, opens in new window | 6-8 | 5.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
688 Carroll Dr, Quincy, WV 25015
Quincy, WV 25015
Property Details
688 Carroll Dr, Quincy, WV is an exempt (full or partial) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size871200 sqft
Countysebastian
Powered by Xome®
Area Statistics
| Zip (25015) | City (Quincy) | County | National | |
|---|---|---|---|---|
| Population | 675 | 181,953 | 1,801,049 | 329,725,481 |
| Population Density | 1,956.5 | 201.8 | 74.9 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.2 | 43.5 | 42.6 | 38.4 |
| Median Household Income | $44,732 | $50,574 | $50,884 | $69,021 |
| Average Income | $26,459 | $31,894 | $28,761 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Riverside High School, opens in new window | 9-12 | 0.92 mi |
8/10 | Midland Trail Elementary School, opens in new window | PK, K-5 | 1.05 mi |
5/10 | Du Pont Middle School, opens in new window | 6-8 | 5.69 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.