10019 39th Ave, Corona, NY 11368
Corona, NY 11368
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10019 39th Ave, Corona, NY is a duplex (2 units, any combination) property that contains 1,200 Sq. Ft. and was built in 1925.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $7,192 | - | $37,956 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (11368) | City (Corona) | County | National | |
|---|---|---|---|---|
| Population | 0 | 2,393,104 | 20,114,745 | 329,725,481 |
| Population Density | 0 | 21,999.9 | 426.8 | 93.4 |
| People per Household | -32768.0 | 2.9 | 2.6 | 2.6 |
| Median Age | 0.0 | 39.6 | 39.2 | 38.4 |
| Median Household Income | -$32,768 | $75,886 | $75,157 | $69,021 |
| Average Income | -$32,768 | $35,640 | $43,208 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Pioneer Academy, opens in new window | PK, K-5 | 0.08 mi |
4/10 | Corona Arts And Sciences Academy, opens in new window | 6-8 | 0.30 mi |
3/10 | Newtown High School, opens in new window | 9-12 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Corona, NY 11368
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10019 39th Ave, Corona, NY is a duplex (2 units, any combination) property that contains 1,200 Sq. Ft. and was built in 1925.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $7,192- | $37,956- |
Data through 7/22/2026.
| Zip (11368) | City (Corona) | County | National | |
|---|---|---|---|---|
| Population | 0 | 2,393,104 | 20,114,745 | 329,725,481 |
| Population Density | 0 | 21,999.9 | 426.8 | 93.4 |
| People per Household | -32768.0 | 2.9 | 2.6 | 2.6 |
| Median Age | 0.0 | 39.6 | 39.2 | 38.4 |
| Median Household Income | -$32,768 | $75,886 | $75,157 | $69,021 |
| Average Income | -$32,768 | $35,640 | $43,208 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Pioneer Academy, opens in new window | PK, K-5 | 0.08 mi |
4/10 | Corona Arts And Sciences Academy, opens in new window | 6-8 | 0.30 mi |
3/10 | Newtown High School, opens in new window | 9-12 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.