Not For Sale
1006 Rustic Dr, Macon, MO 63552
Macon, MO 63552
3
Beds
1,456
Sq.Ft.
Xome Value
®$192,946
70%
Since Jul 2026
$135,062
Low Range
$250,829
High Range
$135,062
Low Range
$250,829
High Range
Property Details
1006 Rustic Dr, Macon, MO is a single family home that contains 1,456 Sq. Ft. and was built in 1977. It contains 3 bedrooms.
Essential Facts
Square Feet1,456
Year Built1977
Lot Size0 sqft
Countymacon
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/12/2022 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (63552) | City (Macon) | County | National | |
|---|---|---|---|---|
| Population | 7,864 | 5,459 | 15,222 | 329,725,481 |
| Population Density | 60.9 | 910 | 19 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.6 | 2.6 |
| Median Age | 45.0 | 41.5 | 43.5 | 38.4 |
| Median Household Income | $47,835 | $42,019 | $48,583 | $69,021 |
| Average Income | $25,453 | $23,428 | $24,283 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Macon Sr. High School, opens in new window | 9-12 | 1.28 mi |
5/10 | Macon Middle School, opens in new window | 6-8 | 1.28 mi |
4/10 | Macon Elementary School, opens in new window | PK, K-5 | 1.28 mi |
| NA | Family Literacy Center, opens in new window | K-12 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1006 Rustic Dr, Macon, MO 63552
Macon, MO 63552
3
Beds
1,456
Sq.Ft.
Xome Value
®$192,946
70%
Since Jul 2026
$135,062
Low Range
$250,829
High Range
$135,062
Low Range
$250,829
High Range
Property Details
1006 Rustic Dr, Macon, MO is a single family home that contains 1,456 Sq. Ft. and was built in 1977. It contains 3 bedrooms.
Essential Facts
Square Feet1,456
Year Built1977
Lot Size0 sqft
Countymacon
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 7/12/2022 |
Data through 7/22/2026.
Area Statistics
| Zip (63552) | City (Macon) | County | National | |
|---|---|---|---|---|
| Population | 7,864 | 5,459 | 15,222 | 329,725,481 |
| Population Density | 60.9 | 910 | 19 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.6 | 2.6 |
| Median Age | 45.0 | 41.5 | 43.5 | 38.4 |
| Median Household Income | $47,835 | $42,019 | $48,583 | $69,021 |
| Average Income | $25,453 | $23,428 | $24,283 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Macon Sr. High School, opens in new window | 9-12 | 1.28 mi |
5/10 | Macon Middle School, opens in new window | 6-8 | 1.28 mi |
4/10 | Macon Elementary School, opens in new window | PK, K-5 | 1.28 mi |
| NA | Family Literacy Center, opens in new window | K-12 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.