10175 Bartee Ave, Arleta, CA 91331
Arleta, CA 91331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10175 Bartee Ave, Arleta, CA is a single family home that contains 1,419 Sq. Ft. and was built in 1948. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/12/2005 | $530,000 | Public Records | |
| Sold | 4/2/2002 | $196,000 | Public Records |
Data through 7/22/2026.
| Zip (91331) | City (Arleta) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Sharp Avenue Elementary School, opens in new window | K-5 | 0.36 mi |
4/10 | Arleta High School, opens in new window | 9-12 | 0.43 mi |
5/10 | Pacoima Middle School, opens in new window | 6-8 | 0.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Arleta, CA 91331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10175 Bartee Ave, Arleta, CA is a single family home that contains 1,419 Sq. Ft. and was built in 1948. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/12/2005 | $530,000 |
| Sold | 4/2/2002 | $196,000 |
Data through 7/22/2026.
| Zip (91331) | City (Arleta) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Sharp Avenue Elementary School, opens in new window | K-5 | 0.36 mi |
4/10 | Arleta High School, opens in new window | 9-12 | 0.43 mi |
5/10 | Pacoima Middle School, opens in new window | 6-8 | 0.86 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.