Not For Sale
1024 Mountain Ter, Hurst, TX 76053
Hurst, TX 76053
2
Beds
2
Baths
1,568
Sq.Ft.
Xome Value
®$741,563
89%
Since Jul 2026
$667,718
Low Range
$831,817
High Range
$667,718
Low Range
$831,817
High Range
Property Details
1024 Mountain Ter, Hurst, TX is a single family home that contains 1,568 Sq. Ft. and was built in 1997. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,568
Year Built1997
Lot Size9021 sqft
Countytarrant
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/26/2025 | Public Records | ||
| Sold | 10/17/2011 | Public Records | ||
| Sold | 7/31/1996 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (76053) | City (Hurst) | County | National | |
|---|---|---|---|---|
| Population | 30,567 | 40,114 | 2,091,953 | 329,725,481 |
| Population Density | 3,819.9 | 4,024.3 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 35.6 | 37.8 | 34.8 | 38.4 |
| Median Household Income | $58,256 | $67,063 | $73,545 | $69,021 |
| Average Income | $27,181 | $32,312 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jack C Binion Elementary School, opens in new window | PK, K-5 | 1.41 mi |
5/10 | Richland Middle School, opens in new window | 6-8 | 1.84 mi |
6/10 | Birdville High School, opens in new window | 8-12 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1024 Mountain Ter, Hurst, TX 76053
Hurst, TX 76053
2
Beds
2
Baths
1,568
Sq.Ft.
Xome Value
®$741,563
89%
Since Jul 2026
$667,718
Low Range
$831,817
High Range
$667,718
Low Range
$831,817
High Range
Property Details
1024 Mountain Ter, Hurst, TX is a single family home that contains 1,568 Sq. Ft. and was built in 1997. It contains 2 bedrooms and 2 bathrooms.
Essential Facts
Square Feet1,568
Year Built1997
Lot Size9021 sqft
Countytarrant
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 12/26/2025 | |
| Sold | 10/17/2011 | |
| Sold | 7/31/1996 |
Data through 7/22/2026.
Area Statistics
| Zip (76053) | City (Hurst) | County | National | |
|---|---|---|---|---|
| Population | 30,567 | 40,114 | 2,091,953 | 329,725,481 |
| Population Density | 3,819.9 | 4,024.3 | 2,422.2 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.8 | 2.6 |
| Median Age | 35.6 | 37.8 | 34.8 | 38.4 |
| Median Household Income | $58,256 | $67,063 | $73,545 | $69,021 |
| Average Income | $27,181 | $32,312 | $36,170 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Jack C Binion Elementary School, opens in new window | PK, K-5 | 1.41 mi |
5/10 | Richland Middle School, opens in new window | 6-8 | 1.84 mi |
6/10 | Birdville High School, opens in new window | 8-12 | 2.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.