1042 Ruby Dr, Vacaville, CA 95687
Vacaville, CA 95687
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1042 Ruby Dr, Vacaville, CA is a single family home that contains 1,791 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $4,022 | - | $291,783 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (95687) | City (Vacaville) | County | National | |
|---|---|---|---|---|
| Population | 67,504 | 102,256 | 451,432 | 329,725,481 |
| Population Density | 1,551.4 | 3,499.4 | 549.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 38.1 | 37.8 | 38.5 | 38.4 |
| Median Household Income | $95,153 | $97,683 | $89,648 | $69,021 |
| Average Income | $38,066 | $40,209 | $39,068 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cambridge Elementary School, opens in new window | K-6 | 0.43 mi |
8/10 | Vanden High School, opens in new window | 9-12 | 3.27 mi |
5/10 | Golden West Middle School, opens in new window | 7-8 | 3.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Vacaville, CA 95687
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1042 Ruby Dr, Vacaville, CA is a single family home that contains 1,791 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $4,022- | $291,783- |
Data through 7/22/2026.
| Zip (95687) | City (Vacaville) | County | National | |
|---|---|---|---|---|
| Population | 67,504 | 102,256 | 451,432 | 329,725,481 |
| Population Density | 1,551.4 | 3,499.4 | 549.4 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.9 | 2.6 |
| Median Age | 38.1 | 37.8 | 38.5 | 38.4 |
| Median Household Income | $95,153 | $97,683 | $89,648 | $69,021 |
| Average Income | $38,066 | $40,209 | $39,068 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Cambridge Elementary School, opens in new window | K-6 | 0.43 mi |
8/10 | Vanden High School, opens in new window | 9-12 | 3.27 mi |
5/10 | Golden West Middle School, opens in new window | 7-8 | 3.60 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.