106 Patterson Ave, Hampton, VA 23669
Hampton, VA 23669
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
106 Patterson Ave, Hampton, VA is a single family home that contains 2,350 Sq. Ft. and was built in 2017. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/3/2022 | $305,000 | Public Records | |
| Sold | 3/6/2019 | $227,900 | Public Records | |
| Sold | 7/19/2017 | $129,900 | Public Records |
Data through 7/22/2026.
| Zip (23669) | City (Hampton) | County | National | |
|---|---|---|---|---|
| Population | 42,012 | 136,748 | 136,748 | 329,725,481 |
| Population Density | 3,370.4 | 2,660.2 | 2,660.2 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 35.5 | 36.3 | 36.3 | 38.4 |
| Median Household Income | $58,416 | $59,380 | $59,380 | $69,021 |
| Average Income | $34,020 | $32,831 | $32,831 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | A.W.E. Bassette Elementary School, opens in new window | PK, K-5 | 1.09 mi |
5/10 | C. Alton Lindsay Middle School, opens in new window | 6-8 | 2.23 mi |
7/10 | Phoebus High School, opens in new window | 9-12 | 2.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Hampton, VA 23669
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
106 Patterson Ave, Hampton, VA is a single family home that contains 2,350 Sq. Ft. and was built in 2017. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/3/2022 | $305,000 |
| Sold | 3/6/2019 | $227,900 |
| Sold | 7/19/2017 | $129,900 |
Data through 7/22/2026.
| Zip (23669) | City (Hampton) | County | National | |
|---|---|---|---|---|
| Population | 42,012 | 136,748 | 136,748 | 329,725,481 |
| Population Density | 3,370.4 | 2,660.2 | 2,660.2 | 93.4 |
| People per Household | 2.3 | 2.3 | 2.3 | 2.6 |
| Median Age | 35.5 | 36.3 | 36.3 | 38.4 |
| Median Household Income | $58,416 | $59,380 | $59,380 | $69,021 |
| Average Income | $34,020 | $32,831 | $32,831 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | A.W.E. Bassette Elementary School, opens in new window | PK, K-5 | 1.09 mi |
5/10 | C. Alton Lindsay Middle School, opens in new window | 6-8 | 2.23 mi |
7/10 | Phoebus High School, opens in new window | 9-12 | 2.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.