Not For Sale
1109 E Applegate Dr, Austin, TX 78753
Austin, TX 78753
2
Baths
2,284
Sq.Ft.
Xome Value
®$964,271
86%
Since Jul 2026
$833,995
Low Range
$1,123,207
High Range
$833,995
Low Range
$1,123,207
High Range
Property Details
1109 E Applegate Dr, Austin, TX is a single family home that contains 2,284 Sq. Ft. and was built in 1958. It contains 2 bathrooms.
Essential Facts
Square Feet2,284
Year Built1958
Lot Size17137 sqft
Countytravis
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/2/2016 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (78753) | City (Austin) | County | National | |
|---|---|---|---|---|
| Population | 58,693 | 944,658 | 1,267,795 | 329,725,481 |
| Population Density | 5,400 | 2,944.8 | 1,278.2 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 32.0 | 33.9 | 34.9 | 38.4 |
| Median Household Income | $55,132 | $78,965 | $85,043 | $69,021 |
| Average Income | $27,636 | $48,550 | $49,191 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Graham Elementary School, opens in new window | PK, K-5 | 0.63 mi |
1/10 | Dobie Middle School, opens in new window | 6-8 | 0.69 mi |
2/10 | Northeast Early College High School, opens in new window | 9-12 | 2.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1109 E Applegate Dr, Austin, TX 78753
Austin, TX 78753
2
Baths
2,284
Sq.Ft.
Xome Value
®$964,271
86%
Since Jul 2026
$833,995
Low Range
$1,123,207
High Range
$833,995
Low Range
$1,123,207
High Range
Property Details
1109 E Applegate Dr, Austin, TX is a single family home that contains 2,284 Sq. Ft. and was built in 1958. It contains 2 bathrooms.
Essential Facts
Square Feet2,284
Year Built1958
Lot Size17137 sqft
Countytravis
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 8/2/2016 |
Data through 7/22/2026.
Area Statistics
| Zip (78753) | City (Austin) | County | National | |
|---|---|---|---|---|
| Population | 58,693 | 944,658 | 1,267,795 | 329,725,481 |
| Population Density | 5,400 | 2,944.8 | 1,278.2 | 93.4 |
| People per Household | 2.6 | 2.3 | 2.4 | 2.6 |
| Median Age | 32.0 | 33.9 | 34.9 | 38.4 |
| Median Household Income | $55,132 | $78,965 | $85,043 | $69,021 |
| Average Income | $27,636 | $48,550 | $49,191 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Graham Elementary School, opens in new window | PK, K-5 | 0.63 mi |
1/10 | Dobie Middle School, opens in new window | 6-8 | 0.69 mi |
2/10 | Northeast Early College High School, opens in new window | 9-12 | 2.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.