11201 Pinehurst Dr, Lakeside, CA 92040
Lakeside, CA 92040
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11201 Pinehurst Dr, Lakeside, CA is a single family home that contains 2,488 Sq. Ft. and was built in 1953. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $2,145 | - | $177,304 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (92040) | City (Lakeside) | County | National | |
|---|---|---|---|---|
| Population | 44,243 | 44,243 | 3,296,317 | 329,725,481 |
| Population Density | 688.9 | 688.9 | 783.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 39.3 | 39.3 | 36.3 | 38.4 |
| Median Household Income | $88,820 | $88,820 | $88,240 | $69,021 |
| Average Income | $37,224 | $37,224 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lakeside Farms Elementary School, opens in new window | K-5 | 1.04 mi |
6/10 | El Capitan High School, opens in new window | 9-12 | 1.73 mi |
5/10 | Lakeside Middle School, opens in new window | 6-8 | 1.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Lakeside, CA 92040
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11201 Pinehurst Dr, Lakeside, CA is a single family home that contains 2,488 Sq. Ft. and was built in 1953. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $2,145- | $177,304- |
Data through 7/22/2026.
| Zip (92040) | City (Lakeside) | County | National | |
|---|---|---|---|---|
| Population | 44,243 | 44,243 | 3,296,317 | 329,725,481 |
| Population Density | 688.9 | 688.9 | 783.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 39.3 | 39.3 | 36.3 | 38.4 |
| Median Household Income | $88,820 | $88,820 | $88,240 | $69,021 |
| Average Income | $37,224 | $37,224 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Lakeside Farms Elementary School, opens in new window | K-5 | 1.04 mi |
6/10 | El Capitan High School, opens in new window | 9-12 | 1.73 mi |
5/10 | Lakeside Middle School, opens in new window | 6-8 | 1.78 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.