Not For Sale
115 Wright Ave, Stratford, NJ 08084
Stratford, NJ 08084
Property Details
115 Wright Ave, Stratford, NJ is an apartments (generic) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08084) | City (Stratford) | County | National | |
|---|---|---|---|---|
| Population | 7,003 | 6,967 | 521,194 | 329,725,481 |
| Population Density | 4,483.4 | 4,437.6 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 39.2 | 39.2 | 38.7 | 38.4 |
| Median Household Income | $81,310 | $81,310 | $75,485 | $69,021 |
| Average Income | $40,100 | $40,100 | $38,907 | $37,638 |
Source: Sperling's Best Places
Not For Sale
115 Wright Ave, Stratford, NJ 08084
Stratford, NJ 08084
Property Details
115 Wright Ave, Stratford, NJ is an apartments (generic) property that was built in 1900.
Essential Facts
Year Built1900
Lot Size0 sqft
Countycamden
Powered by Xome®
Area Statistics
| Zip (08084) | City (Stratford) | County | National | |
|---|---|---|---|---|
| Population | 7,003 | 6,967 | 521,194 | 329,725,481 |
| Population Density | 4,483.4 | 4,437.6 | 2,354.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 39.2 | 39.2 | 38.7 | 38.4 |
| Median Household Income | $81,310 | $81,310 | $75,485 | $69,021 |
| Average Income | $40,100 | $40,100 | $38,907 | $37,638 |
Source: Sperling's Best Places