Not For Sale
119 E Killingly Rd, Foster, RI 02825
Foster, RI 02825
1
Beds
1
Baths
624
Sq.Ft.
Xome Value
®$246,248
79%
Since Jul 2026
$216,250
Low Range
$277,621
High Range
$216,250
Low Range
$277,621
High Range
Property Details
119 E Killingly Rd, Foster, RI is a single family home that contains 624 Sq. Ft. and was built in 1900. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet624
Year Built1900
Lot Size37462 sqft
Countyprovidence
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Pending | 5/2/2025 | $124,900 | MLS | |
| Pending | 5/1/2025 | $124,900 | MLS | |
| Pending | 5/1/2025 | $124,900 | MLS |
Data through 7/22/2026.
Area Statistics
| Zip (02825) | City (Foster) | County | National | |
|---|---|---|---|---|
| Population | 5,391 | 4,505 | 656,672 | 329,725,481 |
| Population Density | 99.8 | 88.7 | 1,603.7 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.5 | 2.6 |
| Median Age | 43.2 | 41.3 | 37.5 | 38.4 |
| Median Household Income | $97,651 | $99,892 | $65,797 | $69,021 |
| Average Income | $37,440 | $37,382 | $34,889 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Captain Isaac Paine Elementary School, opens in new window | PK, K-5 | 2.70 mi |
8/10 | Ponaganset High School, opens in new window | 9-12 | 4.12 mi |
5/10 | Ponaganset Middle School, opens in new window | 6-8 | 5.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
119 E Killingly Rd, Foster, RI 02825
Foster, RI 02825
1
Beds
1
Baths
624
Sq.Ft.
Xome Value
®$246,248
79%
Since Jul 2026
$216,250
Low Range
$277,621
High Range
$216,250
Low Range
$277,621
High Range
Property Details
119 E Killingly Rd, Foster, RI is a single family home that contains 624 Sq. Ft. and was built in 1900. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet624
Year Built1900
Lot Size37462 sqft
Countyprovidence
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Pending | 5/2/2025 | $124,900 |
| Pending | 5/1/2025 | $124,900 |
| Pending | 5/1/2025 | $124,900 |
Data through 7/22/2026.
Area Statistics
| Zip (02825) | City (Foster) | County | National | |
|---|---|---|---|---|
| Population | 5,391 | 4,505 | 656,672 | 329,725,481 |
| Population Density | 99.8 | 88.7 | 1,603.7 | 93.4 |
| People per Household | 3.1 | 3.1 | 2.5 | 2.6 |
| Median Age | 43.2 | 41.3 | 37.5 | 38.4 |
| Median Household Income | $97,651 | $99,892 | $65,797 | $69,021 |
| Average Income | $37,440 | $37,382 | $34,889 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Captain Isaac Paine Elementary School, opens in new window | PK, K-5 | 2.70 mi |
8/10 | Ponaganset High School, opens in new window | 9-12 | 4.12 mi |
5/10 | Ponaganset Middle School, opens in new window | 6-8 | 5.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.