Not For Sale
121 E 3rd St, Crookston, MN 56716
Crookston, MN 56716
1,920
Sq.Ft.
Property Details
121 E 3rd St, Crookston, MN is a public school (administration; campus; dorms; instruction) property that contains 1,920 Sq. Ft. and was built in 1960.
Essential Facts
Square Feet1,920
Year Built1960
Lot Size96006 sqft
Countypolk
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/16/2022 | $325,000 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (56716) | City (Crookston) | County | National | |
|---|---|---|---|---|
| Population | 9,244 | 7,509 | 31,303 | 329,725,481 |
| Population Density | 29.2 | 1,451.6 | 15.9 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 40.2 | 38.7 | 39.0 | 38.4 |
| Median Household Income | $52,786 | $49,128 | $61,643 | $69,021 |
| Average Income | $30,654 | $28,922 | $31,173 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Washington Elementary School, opens in new window | PK, K | 0.58 mi |
6/10 | Highland Elementary School, opens in new window | 1-6 | 0.84 mi |
4/10 | Crookston Secondary, opens in new window | 7-12 | 1.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
121 E 3rd St, Crookston, MN 56716
Crookston, MN 56716
1,920
Sq.Ft.
Property Details
121 E 3rd St, Crookston, MN is a public school (administration; campus; dorms; instruction) property that contains 1,920 Sq. Ft. and was built in 1960.
Essential Facts
Square Feet1,920
Year Built1960
Lot Size96006 sqft
Countypolk
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 11/16/2022 | $325,000 |
Data through 7/22/2026.
Area Statistics
| Zip (56716) | City (Crookston) | County | National | |
|---|---|---|---|---|
| Population | 9,244 | 7,509 | 31,303 | 329,725,481 |
| Population Density | 29.2 | 1,451.6 | 15.9 | 93.4 |
| People per Household | 2.2 | 2.1 | 2.4 | 2.6 |
| Median Age | 40.2 | 38.7 | 39.0 | 38.4 |
| Median Household Income | $52,786 | $49,128 | $61,643 | $69,021 |
| Average Income | $30,654 | $28,922 | $31,173 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Washington Elementary School, opens in new window | PK, K | 0.58 mi |
6/10 | Highland Elementary School, opens in new window | 1-6 | 0.84 mi |
4/10 | Crookston Secondary, opens in new window | 7-12 | 1.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.