121 E 7th St, Perris, CA 92570
Perris, CA 92570
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
121 E 7th St, Perris, CA is a single family home that contains 952 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/25/2002 | $62,000 | Public Records | |
| Sold | 9/15/2000 | $55,000 | Public Records | |
| Sold | 5/25/2000 | $75,380 | Public Records |
Data through 7/23/2026.
| Zip (92570) | City (Perris) | County | National | |
|---|---|---|---|---|
| Population | 60,349 | 20,698 | 2,409,331 | 329,725,481 |
| Population Density | 620.3 | 1,084.6 | 334.3 | 93.4 |
| People per Household | 4.2 | 4.6 | 3.2 | 2.6 |
| Median Age | 32.3 | 33.7 | 36.0 | 38.4 |
| Median Household Income | $68,305 | $73,592 | $76,066 | $69,021 |
| Average Income | $23,387 | $20,673 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Perris Elementary School, opens in new window | K-6 | 0.44 mi |
1/10 | Pinacate Middle School, opens in new window | 7-8 | 1.04 mi |
3/10 | Perris High School, opens in new window | 9-12 | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Perris, CA 92570
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
121 E 7th St, Perris, CA is a single family home that contains 952 Sq. Ft. and was built in 1948. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 1/25/2002 | $62,000 |
| Sold | 9/15/2000 | $55,000 |
| Sold | 5/25/2000 | $75,380 |
Data through 7/23/2026.
| Zip (92570) | City (Perris) | County | National | |
|---|---|---|---|---|
| Population | 60,349 | 20,698 | 2,409,331 | 329,725,481 |
| Population Density | 620.3 | 1,084.6 | 334.3 | 93.4 |
| People per Household | 4.2 | 4.6 | 3.2 | 2.6 |
| Median Age | 32.3 | 33.7 | 36.0 | 38.4 |
| Median Household Income | $68,305 | $73,592 | $76,066 | $69,021 |
| Average Income | $23,387 | $20,673 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
1/10 | Perris Elementary School, opens in new window | K-6 | 0.44 mi |
1/10 | Pinacate Middle School, opens in new window | 7-8 | 1.04 mi |
3/10 | Perris High School, opens in new window | 9-12 | 1.48 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.