124 Downs Loop, Elizabethtown, KY 42701
Elizabethtown, KY 42701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
124 Downs Loop, Elizabethtown, KY is a residential (general) (single) home that was built in 1900.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/14/2008 | $28,900 | Public Records |
Data through 7/22/2026.
| Zip (42701) | City (Elizabethtown) | County | National | |
|---|---|---|---|---|
| Population | 50,160 | 31,066 | 110,134 | 329,725,481 |
| Population Density | 316.2 | 1,165.3 | 176.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.5 | 36.5 | 36.8 | 38.4 |
| Median Household Income | $62,713 | $51,875 | $59,863 | $69,021 |
| Average Income | $36,074 | $30,361 | $32,151 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Central Hardin High School, opens in new window | 9-12 | 2.40 mi |
8/10 | East Hardin Middle School, opens in new window | 6-8 | 4.15 mi |
6/10 | Creekside Elementary School, opens in new window | PK, K-5 | 8.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Elizabethtown, KY 42701
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
124 Downs Loop, Elizabethtown, KY is a residential (general) (single) home that was built in 1900.
| Event | Date | Price |
|---|---|---|
| Sold | 1/14/2008 | $28,900 |
Data through 7/22/2026.
| Zip (42701) | City (Elizabethtown) | County | National | |
|---|---|---|---|---|
| Population | 50,160 | 31,066 | 110,134 | 329,725,481 |
| Population Density | 316.2 | 1,165.3 | 176.7 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 38.5 | 36.5 | 36.8 | 38.4 |
| Median Household Income | $62,713 | $51,875 | $59,863 | $69,021 |
| Average Income | $36,074 | $30,361 | $32,151 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Central Hardin High School, opens in new window | 9-12 | 2.40 mi |
8/10 | East Hardin Middle School, opens in new window | 6-8 | 4.15 mi |
6/10 | Creekside Elementary School, opens in new window | PK, K-5 | 8.57 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.