1295 Ithaca Dr, Boulder, CO 80305
Boulder, CO 80305
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1295 Ithaca Dr, Boulder, CO is a single family home that contains 1,247 Sq. Ft. and was built in 1965. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/25/2019 | $670,000 | Public Records | |
| Sold | 8/29/1973 | $41,000 | Public Records |
Data through 7/23/2026.
| Zip (80305) | City (Boulder) | County | National | |
|---|---|---|---|---|
| Population | 17,462 | 104,930 | 328,713 | 329,725,481 |
| Population Density | 2,426.3 | 3,991.4 | 452.5 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.4 | 2.6 |
| Median Age | 38.4 | 28.9 | 37.2 | 38.4 |
| Median Household Income | $107,215 | $74,902 | $92,466 | $69,021 |
| Average Income | $63,265 | $52,057 | $52,401 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Bear Creek Elementary School, opens in new window | K-5 | 0.43 mi |
10/10 | Fairview High School, opens in new window | 9-12 | 0.63 mi |
9/10 | Southern Hills Middle School, opens in new window | 6-8 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Boulder, CO 80305
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1295 Ithaca Dr, Boulder, CO is a single family home that contains 1,247 Sq. Ft. and was built in 1965. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 1/25/2019 | $670,000 |
| Sold | 8/29/1973 | $41,000 |
Data through 7/23/2026.
| Zip (80305) | City (Boulder) | County | National | |
|---|---|---|---|---|
| Population | 17,462 | 104,930 | 328,713 | 329,725,481 |
| Population Density | 2,426.3 | 3,991.4 | 452.5 | 93.4 |
| People per Household | 2.4 | 2.2 | 2.4 | 2.6 |
| Median Age | 38.4 | 28.9 | 37.2 | 38.4 |
| Median Household Income | $107,215 | $74,902 | $92,466 | $69,021 |
| Average Income | $63,265 | $52,057 | $52,401 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Bear Creek Elementary School, opens in new window | K-5 | 0.43 mi |
10/10 | Fairview High School, opens in new window | 9-12 | 0.63 mi |
9/10 | Southern Hills Middle School, opens in new window | 6-8 | 0.63 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.