Not For Sale
13 E Side Ave, Edison, NJ 08817
Edison, NJ 08817
1,821
Sq.Ft.
Xome Value
®$545,507
79%
Since Jul 2026
$471,807
Low Range
$635,420
High Range
$471,807
Low Range
$635,420
High Range
Property Details
13 E Side Ave, Edison, NJ is a single family property that contains 1,821 Sq. Ft. and was built in 1907.
Essential Facts
Square Feet1,821
Year Built1907
Lot Size15000 sqft
Countymiddlesex
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/14/2023 | $425,000 | Public Records | |
| Sold | 1/25/2007 | $358,500 | Public Records | |
| Sold | 12/14/2004 | $319,500 | Public Records |
Data through 7/22/2026.
Area Statistics
| Zip (08817) | City (Edison) | County | National | |
|---|---|---|---|---|
| Population | 45,039 | 106,909 | 858,770 | 329,725,481 |
| Population Density | 4,195.9 | 3,567.1 | 2,777.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 37.5 | 39.2 | 39.1 | 38.4 |
| Median Household Income | $98,184 | $110,896 | $96,883 | $69,021 |
| Average Income | $40,046 | $47,410 | $43,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Edison High School, opens in new window | 9-12 | 0.47 mi |
5/10 | Benjamin Franklin Elementary School, opens in new window | K-5 | 0.48 mi |
5/10 | Herbert Hoover Middle School, opens in new window | 6-8 | 3.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
13 E Side Ave, Edison, NJ 08817
Edison, NJ 08817
1,821
Sq.Ft.
Xome Value
®$545,507
79%
Since Jul 2026
$471,807
Low Range
$635,420
High Range
$471,807
Low Range
$635,420
High Range
Property Details
13 E Side Ave, Edison, NJ is a single family property that contains 1,821 Sq. Ft. and was built in 1907.
Essential Facts
Square Feet1,821
Year Built1907
Lot Size15000 sqft
Countymiddlesex
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 2/14/2023 | $425,000 |
| Sold | 1/25/2007 | $358,500 |
| Sold | 12/14/2004 | $319,500 |
Data through 7/22/2026.
Area Statistics
| Zip (08817) | City (Edison) | County | National | |
|---|---|---|---|---|
| Population | 45,039 | 106,909 | 858,770 | 329,725,481 |
| Population Density | 4,195.9 | 3,567.1 | 2,777.2 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 37.5 | 39.2 | 39.1 | 38.4 |
| Median Household Income | $98,184 | $110,896 | $96,883 | $69,021 |
| Average Income | $40,046 | $47,410 | $43,300 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Edison High School, opens in new window | 9-12 | 0.47 mi |
5/10 | Benjamin Franklin Elementary School, opens in new window | K-5 | 0.48 mi |
5/10 | Herbert Hoover Middle School, opens in new window | 6-8 | 3.15 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.