136 E Addison St, Jackson, MI 49203
Jackson, MI 49203
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
136 E Addison St, Jackson, MI is a single family home that contains 1,056 Sq. Ft. and was built in 1910. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/19/2019 | $39,900 | Public Records | |
| Sold | 11/15/2013 | $6,000 | Public Records | |
| Sold | 2/16/2000 | $30,000 | Public Records |
Data through 7/22/2026.
| Zip (49203) | City (Jackson) | County | National | |
|---|---|---|---|---|
| Population | 37,916 | 31,810 | 160,765 | 329,725,481 |
| Population Density | 1,440.6 | 2,928.8 | 229.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.1 | 34.7 | 41.5 | 38.4 |
| Median Household Income | $50,073 | $38,298 | $57,746 | $69,021 |
| Average Income | $26,801 | $21,701 | $30,987 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Middle School At Parkside, opens in new window | 6-8 | 1.15 mi |
6/10 | Sharp Park Academy, opens in new window | K-5 | 1.50 mi |
3/10 | Cascades School, opens in new window | PK, K-5 | 1.56 mi |
4/10 | Jackson High School, opens in new window | 9-12 | 1.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Jackson, MI 49203
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
136 E Addison St, Jackson, MI is a single family home that contains 1,056 Sq. Ft. and was built in 1910. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 8/19/2019 | $39,900 |
| Sold | 11/15/2013 | $6,000 |
| Sold | 2/16/2000 | $30,000 |
Data through 7/22/2026.
| Zip (49203) | City (Jackson) | County | National | |
|---|---|---|---|---|
| Population | 37,916 | 31,810 | 160,765 | 329,725,481 |
| Population Density | 1,440.6 | 2,928.8 | 229.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 39.1 | 34.7 | 41.5 | 38.4 |
| Median Household Income | $50,073 | $38,298 | $57,746 | $69,021 |
| Average Income | $26,801 | $21,701 | $30,987 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Middle School At Parkside, opens in new window | 6-8 | 1.15 mi |
6/10 | Sharp Park Academy, opens in new window | K-5 | 1.50 mi |
3/10 | Cascades School, opens in new window | PK, K-5 | 1.56 mi |
4/10 | Jackson High School, opens in new window | 9-12 | 1.92 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.