1375 E 10th St, Chico, CA 95928
Chico, CA 95928
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1375 E 10th St, Chico, CA is a single family home that contains 996 Sq. Ft. and was built in 1977. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/25/2006 | $220,000 | Public Records | |
| Sold | 4/8/2005 | $194,000 | Public Records | |
| Sold | 2/26/2003 | $130,000 | Public Records |
Data through 7/22/2026.
| Zip (95928) | City (Chico) | County | National | |
|---|---|---|---|---|
| Population | 36,696 | 103,898 | 217,884 | 329,725,481 |
| Population Density | 267 | 3,105.1 | 133.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 33.3 | 30.3 | 36.6 | 38.4 |
| Median Household Income | $60,750 | $60,507 | $59,863 | $69,021 |
| Average Income | $36,689 | $33,517 | $33,424 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Parkview Elementary School, opens in new window | K-5 | 0.56 mi |
6/10 | Chico Junior High School, opens in new window | 6-8 | 1.04 mi |
7/10 | Chico High School, opens in new window | 9-12 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Chico, CA 95928
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1375 E 10th St, Chico, CA is a single family home that contains 996 Sq. Ft. and was built in 1977. It contains 3 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 7/25/2006 | $220,000 |
| Sold | 4/8/2005 | $194,000 |
| Sold | 2/26/2003 | $130,000 |
Data through 7/22/2026.
| Zip (95928) | City (Chico) | County | National | |
|---|---|---|---|---|
| Population | 36,696 | 103,898 | 217,884 | 329,725,481 |
| Population Density | 267 | 3,105.1 | 133.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 33.3 | 30.3 | 36.6 | 38.4 |
| Median Household Income | $60,750 | $60,507 | $59,863 | $69,021 |
| Average Income | $36,689 | $33,517 | $33,424 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Parkview Elementary School, opens in new window | K-5 | 0.56 mi |
6/10 | Chico Junior High School, opens in new window | 6-8 | 1.04 mi |
7/10 | Chico High School, opens in new window | 9-12 | 1.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.