13911 140th St E, Orting, WA 98360
Orting, WA 98360
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13911 140th St E, Orting, WA is a single family home that contains 2,152 Sq. Ft. and was built in 2003. It contains 3 bedrooms and 2 bathrooms.
| Zip (98360) | City (Orting) | County | National | |
|---|---|---|---|---|
| Population | 13,147 | 8,781 | 910,225 | 329,725,481 |
| Population Density | 189.3 | 3,245 | 545.8 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.7 | 2.6 |
| Median Age | 38.3 | 34.7 | 36.4 | 38.4 |
| Median Household Income | $100,078 | $97,614 | $82,574 | $69,021 |
| Average Income | $40,745 | $37,385 | $39,036 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sumner Middle School, opens in new window | 6-8 | 4.54 mi |
8/10 | Maple Lawn Elementary School, opens in new window | PK, K-5 | 4.55 mi |
7/10 | Sumner Senior High School, opens in new window | 9-12 | 5.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Orting, WA 98360
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13911 140th St E, Orting, WA is a single family home that contains 2,152 Sq. Ft. and was built in 2003. It contains 3 bedrooms and 2 bathrooms.
| Zip (98360) | City (Orting) | County | National | |
|---|---|---|---|---|
| Population | 13,147 | 8,781 | 910,225 | 329,725,481 |
| Population Density | 189.3 | 3,245 | 545.8 | 93.4 |
| People per Household | 2.9 | 3.1 | 2.7 | 2.6 |
| Median Age | 38.3 | 34.7 | 36.4 | 38.4 |
| Median Household Income | $100,078 | $97,614 | $82,574 | $69,021 |
| Average Income | $40,745 | $37,385 | $39,036 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Sumner Middle School, opens in new window | 6-8 | 4.54 mi |
8/10 | Maple Lawn Elementary School, opens in new window | PK, K-5 | 4.55 mi |
7/10 | Sumner Senior High School, opens in new window | 9-12 | 5.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.