14 Ormond St, Hempstead, NY 11550
Hempstead, NY 11550
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Ormond St, Hempstead, NY is a duplex (2 units, any combination) home that contains 1,508 Sq. Ft. and was built in 1911. It contains 2 bathrooms.
| Zip (11550) | City (Hempstead) | County | National | |
|---|---|---|---|---|
| Population | 57,845 | 791,018 | 1,391,678 | 329,725,481 |
| Population Density | 13,581.8 | 6,670.1 | 4,890.1 | 93.4 |
| People per Household | 3.4 | 3.1 | 3.0 | 2.6 |
| Median Age | 35.6 | 40.5 | 41.8 | 38.4 |
| Median Household Income | $76,430 | $122,342 | $126,576 | $69,021 |
| Average Income | $29,738 | $49,182 | $55,763 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.
Hempstead, NY 11550
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Ormond St, Hempstead, NY is a duplex (2 units, any combination) home that contains 1,508 Sq. Ft. and was built in 1911. It contains 2 bathrooms.
| Zip (11550) | City (Hempstead) | County | National | |
|---|---|---|---|---|
| Population | 57,845 | 791,018 | 1,391,678 | 329,725,481 |
| Population Density | 13,581.8 | 6,670.1 | 4,890.1 | 93.4 |
| People per Household | 3.4 | 3.1 | 3.0 | 2.6 |
| Median Age | 35.6 | 40.5 | 41.8 | 38.4 |
| Median Household Income | $76,430 | $122,342 | $126,576 | $69,021 |
| Average Income | $29,738 | $49,182 | $55,763 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| No data available | |||
Data provided by GreatSchools.org © 2026. All rights reserved.